loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jul 15, 2025 32.71 41.80 0.81
Reverse Repo-C C I Jul 15, 2025 6.92 8.84 -53.96
NCD-E X I M Bank Jul 15, 2025 6.08 7.77 0.05
NCD-N A B A R D Jul 15, 2025 5.11 6.53 0.11
Certificate of Deposits-Bank of Baroda Jul 15, 2025 4.97 6.36 0.26
Commercial Paper-S I D B I Jul 15, 2025 4.96 6.34 0.27
Govt. Securities-GSEC2065 Jul 15, 2025 4.91 6.28 0.00
NCD-LIC Housing Fin. Jul 15, 2025 3.07 3.92 50.22
Govt. Securities-Maharashtra 2030 Jul 15, 2025 2.09 2.67 -0.08
NCD-S I D B I Jul 15, 2025 2.05 2.62 0.00
NCD-Power Fin.Corpn. Jul 15, 2025 1.52 1.95 0.02
Net CA & Others-Net CA & Others Jul 15, 2025 1.04 1.32 30.75
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 0.99 1.27 0.28
NCD-Sundaram Finance Jul 15, 2025 0.80 1.03 0.55
Govt. Securities-GSEC2027 Jul 15, 2025 0.52 0.66 0.04
NCD-I R F C Jul 15, 2025 0.30 0.38 0.57
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jul 15, 2025 0.21 0.27 32.67